Square (BAS serious) rubber tips

Thanks to the rubber material characteristics that are suitable to be made as vacuum tips for chip sorting and assembly processes without damaging to the dies.

BAS serious:

Height: 3.3 mm, Length: 2.5 mm, ID: 0.6 mm, Fitting hole: 1.4 mm

More information

Product Information

Applications: 
  • BAS and BAR serious rubber tips are mainly applied to chip sorting and semiconductor IC die bonding for assembly processes.
  • G.C Micro has stable process capability and is able to provide variant types based on the requested spec of die dimension, top surface structure design and process temperature concerns.
Main specifications: 
 
Main specifications
Parameter Specifications Remark
Height 2.0~3.5 mm (typical) Custom design available
Cylinder/cube Cylinder or square cylinder Custom design available
Fitting hole 1.4~3.9 mm Custom design available
ID/OD 0.15~10 mm Custom design available
OD 0.15~10 mm Custom design available

※The data was measured by G.C Micro with our calibrated machine and it still has to be correlated with customers after qualification.
※All materials are compliant with SGS RoHS testings.

Product specifications

■ Square (BAS serious)

Product specifications
Part number Wall height (mm) RD/ID (mm) OD(mm) Fitting size(mm) Hardness(code) Remarks
BAS010050BREA   1 5 1.5 E  
BAS025050BRKA   4 0.508 1.5 K  
BAS030200LREA   0.3 2 2.5 E 4 ID
BAS050075CREA   0.5 0.75 1.55 E  
BAS050100CREA   0.5 1 1.55 E  
BAS050100CREAL   0.5 1 1.55 E coating
BAS055075AREA 0.1 0.55 0.75 1.4 E wall thickness 0.1mm
BAS060125CREA   0.6 1.25 1.55 E  
BAS070140CRFA   0.7 1.4 1.65 F  
BAS070150BREA   0.7 1.5 1.5 E  
BAS070200BRFA   0.7 2 1.55 F  
BAS070300BRFA   0.7 3 1.5 F  
BAS070350CRFA   0.7 3.5 1.6 F  
BAS070350CRFAL   0.7 3.5 1.6 F coating
BAS070550CRFAL   0.7 5.5 1.6 F coating
BAS075127CREA 0.15 0.75 1.27 1.55 E wall thickness 0.26mm
BAS075200CRBA   0.75 2 1.6 B  
BAS080160CRBA   0.8 1.6 1.6 B  
BAS080160CRBAL   0.8 1.6 1.6 B coating
BAS090300BRDA   0.9 3 1.5 D  
BAS100150CREA 0.2 1 1.5 1.55 E wall thickness 0.25mm
BAS100200BREA 0.15 1 2 1.5 E wall thickness 0.5mm
BAS100200DRFA   1 2 1.7 F  
BAS100220CREA   1 2.2 1.55 E  
BAS100250BREA   1 2.5 1.5 E  
BAS100380CREA   1 3.8 1.55 E  
BAS100380CREAT   1 3.8 1.55 E coating
BAS100400BREA   1 4 1.5 E  
BAS100400LREA   1 4 2.6 E  
BAS100600BREA   1 6 1.5 E  
BAS100600MRFA   1 6 3 F  
BAS115175ARGA 0.25 1.15 1.75 1.4 G wall thickness 0.3mm
BAS120150BREA 0.15 1.2 1.5 1.5 E wall thickness 0.15mm
BAS125155BREA 0.25 1.25 1.55 1.55 E wall thickness 0.15mm
BAS150200CREA 0.15 1.5 2 1.55 E wall thickness 0.25mm
BAS150250LRGA   1.5 2.5 2.6 G  
BAS160210CREA   1.6 2.1 1.6 E  
BAS160220BREA 0.2 1.6 2.2 1.5 E wall thickness 0.3mm
BAS190250AREA 0.25 1.9 2.5 1.4 E wall thickness 0.3mm
BAS192232BREA 0.2 1.92 2.32 1.55 E wall thickness 0.2mm
BAS200300MREA   2 3 3.9 E  
BAS200450BRGE   2 4.5 2.5 G  
BAS202232BREA 0.2 2.02 2.32 1.55 E wall thickness 0.15mm
BAS204254CREA 0.2 2.04 2.54 1.6 E wall thickness 0.25mm
BAS240300AREA 0.25 2.4 3 1.4 E wall thickness 0.3mm
BAS250300CREA 0.3 2.5 3 1.6 E wall thickness 0.25mm
BAS330380CREA 0.3 3.3 3.8 1.55 E wall thickness 0.25mm
BAS390450AREA 0.3 3.9 4.5 1.4 E wall thickness 0.3mm
BAS540600MREA 0.3 5.4 6 3 E wall thickness 0.3mm
BAS760800BREA 0.22 7.6 8 1.5 E wall thickness 0.2mm
BAS100400LREA   1 4 2.6 E  
BAS100400LREA   1 4 2.6 E  
BAS100400LREA   1 4 2.6 E  
BAS100400LREA   1 4 2.6 E  
BAS100400LREA   1 4 2.6 E  

Spec sheet download:

• Please contact us via email of service@gcmicro.com.tw or dial +886-3-464-2535 directly to obtain password for spec sheet PDF file and/or having any custom specified specifications.