Cylinder (BB and BJ serious) rubber tips

Thanks to the rubber material characteristics that are suitable to be made as vacuum tips for chip sorting and assembly processes without damaging to the dies.

More information

Product Information

Applications: 
  • Cylinder (BB and BJ serious) rubber tips are mainly applied to semiconductor IC die bonding, final testing and tape-reel packing assembly processes.
  • G.C Micro has stable process capability and is able to provide variant types based on the requested spec of die dimension, top surface structure design and process temperature concerns.
Main specifications: 
 
Main specifications
Parameter Specifications Remark
Height > 3 mm Custom design available
Cylinder Cylinder+disk surface Custom design available
Fitting hole 1.4~6.0 mm Custom design available
ID/OD 0.5~10.0 mm BJ series custom design available
RD 2~25 mm BB series custom design available

※The data was measured by G.C Micro with our calibrated machine and it still has to be correlated with customers after qualification.
※All materials are compliant with SGS RoHS testings.

Product specifications

■ Cylinder (BJ serious)

Product specifications
Part number ID/RD(mm) OD(mm) Fitting size (mm) Height (mm) Hardness (mm) Remarks
BJ007040TBHFA 0.7 1.85 1.55 4 F  
BJ008033SASCA 0.8 1.4 1.4 3.3 C  
BJ015500CMSAA 1.5 3 3 5 A  
BJ019039CESTA 1.93 2.3 1.8 3.9 T  
BJ020070CMYAA 2 2.55 3.35 7 A  
BJ026070CMYAA 2.6 3.2 3.35 7 A  
BJ032070CMYAA 3.2 3.8 3.55 7 A  
BJ035043SBREA 3.5/ 4.35 1.55 4 E  
BJ039070CMREA 3.9 4.7 3.4 7 E  
BJ042070CMYAA 4.2 4.8 3.35 7 A  
BJ046060TLREA 4.63 5.23 2.6 6 E 8 ID
BJ050088SCRFA 0.5 1.6 1.6 8.8 F  
BJ064070CMREA 6.4 7 3.4 7 E  

■ Cylinder (BB serious)

Product specifications
Part number RD(mm) OD(mm) Fitting size (mm) Height (mm) Fold Remarks
BB017120CNSTA 1.74 2.6 5 12 1  
BB020040TNSCA 2.1 2.66 1.8 4 1  
BB020070CNSCA 2 2.55 4.6 7 1  
BB022040TNREA 2.2 2.5 2 4 1  
BB022120TNSCA 2.2 2.6 4.8 12 1  
BB022300ZXSCA 1.05 1.6 1.05 3 0  
BB024560TNSAA 2.4 2.8 2.7 5.6 1  
BB030115TNSRA 3 4.5 3.6 11.5 1  
BB033123CNSEA 3.3 4.15 5 12.35 1  
BB034040TNREA 3.44 4 2 4 1  
BB038160CVRAA 3.84 4 3.8 16 2  
BB040030TNREA 3.75 4 1.45 3 1  
BB040070CNSCA 4 4.6 3 7 1  
BB040120TNSCA 4 4.85 4.8 12 1  
BB050075TVSCA 5 6 2.55 7.5 2  
BB050120CNSAA 5 7 4.8 12 1  
BB051090TVSCA 5.1 6.2 3.4 9 2  
BB060070CNSCA 6 6.8 3.4 7 1  
BB065115TNSRA 6.5 6.7 3.7 11.5 1  
BB073120TNSCA 7.3 8.5 4.8 12 1  
BB075042TNSCA 7.2 7.5 3 4.25 1  
BB077063CNREA 7.7 8.5 4.2 6.3 1  
BB078069TNRAA 7.8 8.4 3.9 6.9 1  
BB079072CNREA 7.9 8.8 4 7.25 1  
BB080070TNSCA 8 8.28 4 7 1  
BB080076TNSAA 8 8.8 5 7.6 1  
BB081070CNSCA 8.1 8.9 3.4 7 1  
BB085063CNSPA 7.97 8.5 4.2 6.3 1  
BB086038CNSAA 8.1 8.6 4.8 3.8 1  
BB090055TNSCA 9 9.8 2.6 5.5 1  
BB095080CNREA 9.5 10 3.8 8 1  
BB100075TVSCA 10 10.26 4.6 7.5 2  
BB102100CVSCA 9.9 10.2 4.1 10 2  
BB130160TVSCA 11.54 13 4.6 16 2  
BB150075TNSCA 15 15 4 7.5 1  
BB200100TNSEA 20 21.3 4.6 10 1  
BB200120TNSCA 20 20 4.8 12 1  
BB200195TVSVA 20 21 4.6 19.5 2  
BB200400CNREA 2 2.5 1.85 4 1  
BB204232TVSCB 20.4 21.7 5.6 23.2 2  
BB344040TNRAA 3.44 4 2 4 1  
BB850040CNSCA 8.5 8.5 4.6 4 1  

Spec sheet download:

• Please contact us via email of service@gcmicro.com.tw or dial +886-3-464-2535 directly to obtain password for spec sheet PDF file and/or having any custom specified specifications.