Rectangular (BAR serious) rubber tips
Thanks to the rubber material characteristics that are suitable to be made as vacuum tips for chip sorting and assembly processes without damaging to the dies.
BAR serious:
Height: 3.3 mm, Length: 2.0 mm, Width: 1.6 mm, Fitting hole: 1.4 mm, Barrier: 0.2 mm
More information
Product Information
• Applications:
- BAS and BAR serious rubber tips are mainly applied to chip sorting and semiconductor IC die bonding for assembly processes.
- G.C Micro has stable process capability and is able to provide variant types based on the requested spec of die dimension, top surface structure design and process temperature concerns.
• Main specifications:
Main specifications | ||
Parameter | Specifications | Remark |
Height | 2.0~3.5 mm (typical) | Custom design available |
Cylinder/cube | Cylinder or square cylinder | Custom design available |
Fitting hole | 1.4~3.9 mm | Custom design available |
ID/OD | 0.15~10 mm | Custom design available |
OD | 0.15~10 mm | Custom design available |
※The data was measured by G.C Micro with our calibrated machine and it still has to be correlated with customers after qualification.
※All materials are compliant with SGS RoHS testings.
Product specifications
■ Rectangular (BAR serious)
Product specifications | |||||||
Part number | Wall height (mm) | RD/IDLength (mm) | OD(mm) | Fitting size(mm) | Hardness (code) | Remarks | |
BAR008080BRFA | 0.8 | 0.8/0.66 | 1.5 | F | 2 ID | ||
BAR010076CREA | 0.1 | 0.25/0.76 | 1.6 | E | |||
BAR010076CREAL | 0.1 | 0.25/0.76 | 1.6 | F | coating | ||
BAR010076CRFA | 0.1 | 0.1/0.76 | 1.6 | F | |||
BAR010076CRFAT | 0.1 | 0.1/0.76 | 1.6 | F | coating | ||
BAR010110CRFA | 0.1 | 0.2/1.1 | 1.6 | F | 2 ID | ||
BAR012043CRFA | 0.12 | 0.21/0.43 | 1.6 | F | 2 ID | ||
BAR015120CRFA | 0.15 | 0.25/1.2 | 1.65 | F | 2 ID | ||
BAR020090CREA | 0.2 | 0.4/0.9 | 1.6 | E | 2 ID | ||
BAR020090CREAL | 0.2 | 0.4/0.9 | 1.6 | E | 2 ID;coating | ||
BAR030150BRFAL | 0.3 | 0.5/1.5 | 1.5 | F | coating | ||
BAR030400CRFA | 0.3 | 0.5/4 | 1.6 | F | |||
BAR040100ARFA | 0.4 | 0.6/1 | 1.4 | F | |||
BAR040150CRFA | 0.4 | 1/1.5 | 1.6 | F | |||
BAR050090BREA | 0.1 | 0.127/0.5 | 0.5/0.9 | 1.5 | E | ||
BAR050127CREA | 0.5 | 0.76/1.27 | 1.55 | E | |||
BAR060090BRGA | 0.1 | 0.45/0.6 | 0.75/0.9 | 1.5 | F | wall thickness 0.15mm | |
BAR060240BRFA | 0.6 | 1.4/2.4 | 1.5 | F | |||
BAR070100BRGA | 0.1 | 0.5/0.7 | 0.8/1 | 1.5 | G | wall thickness 0.15mm | |
BAR070750CRFA | 0.7 | 5.5/7.5 | 1.6 | F | |||
BAR070750CRFAL | 0.7 | 5.5/7.5 | 1.6 | F | coating | ||
BAR080150CREA | 0.15 | 0.25/0.8 | 0.6/1.6 | 1.6 | E | ||
BAR090150BRFA | 0.26/0.9 | 0.5/1.5 | 1.5 | F | |||
BAR090150BRFAL | 0.26/0.9 | 0.5/1.5 | 1.5 | F | coating | ||
BAR097128BRAA | 0.15 | 0.22/0.97 | 0.52/1.28 | 1.55 | A | wall thickness 0.15mm | |
BAR100250CREA | 1 | 1.5/2.5 | 1.55 | E | |||
BAR100400CREA | 1 | 2.2/4 | 1.55 | E | |||
BAR107127BREA | 0.2 | 0.31/1.07 | 0.51/1.27 | 1.5 | E | wall thickness 0.1mm | |
BAR107127BREAL | 0.2 | 0.31/1.07 | 0.51/1.27 | 1.5 | E | coating | |
BAR107155BRKA | 0.15 | 0.55/1.07 | 1/1.55 | 1.5 | K | ||
BAR107155BRKAL | 0.15 | 0.55/1.07 | 1/1.55 | 1.5 | K | coating | |
BAR115165BRCA | 0.3 | 0.55/1.15 | 0.95/1.65 | 1.55 | C | ||
BAR115165BRCAL | 0.3 | 0.55/1.15 | 0.95/1.65 | 1.55 | C | coating | |
BAR117127CREA | 0.1 | 0.96/1.17 | 1.06/1.27 | 1.6 | E | wall thickness 0.05mm | |
BAR120287BREA | 0.13 | 1.2 | 2/2.87 | 1.6 | E | ||
BAR122152BREA | 0.15 | 0.33/1.22 | 0.62/1.2 | 1.55 | E | wall thickness 0.15mm | |
BAR122152BREAL | 0.15 | 0.33/1.22 | 0.62/1.52 | 1.55 | E | coating | |
BAR128178CREA | 0.15 | 0.5/1.28 | 1/1.78 | 1.6 | E | wall thickness 0.25mm | |
BAR135175BREA | 0.15 | 0.35/1.35 | 0.75/1.75 | 1.5 | E | wall thickness 0.2mm | |
BAR160180BREA | 0.2 | 1/1.6 | 1.2/1.8 | 1.55 | E | wall thickness 0.1mm | |
BAR160200CREA | 0.15 | 1.25/1.6 | 1.65/2 | 1.6 | E | wall thickness 0.2mm | |
BAR170200AREA | 0.2 | 0.7/1.7 | 1/2 | 1.4 | E | wall thickness 0.15mm | |
BAR170200AREALL | 0.2 | 0.7/1.7 | 1/2 | 1.4 | E | coating | |
BAR170200AREA | 0.15 | 0.7/1.7 | 1/2 | 1.55 | E | wall thickness 0.15mm | |
BAR170200CREA | 0.15 | 0.7/1.7 | 1/2 | 1.55 | E | wall thickness 0.15mm | |
BAR180200AREA | 0.2 | 0.55/1.8 | 0.75/2 | 1.45 | E | wall thickness 0.1mm | |
BAR180200AREAL | 0.2 | 0.55/1.8 | 0.75/2 | 1.45 | E | coating | |
BAR180230BREA | 0.15 | 1/1.8 | 1.5/2.3 | 1.5 | E | wall thickness 0.25mm | |
BAR185225AREA | 0.2 | 0.45/1.85 | 1.5/23 | 1.4 | E | ||
BAR200220CREA | 0.2 | 1.6/2 | 1.8/2.2 | 1.6 | E | wall thickness 0.1mm | |
BAR200250CREA | 0.3 | 1.2/2 | 1.7/2.5 | 1.55 | E | wall thickness 0.25mm | |
BAR200250ERCA | 0.2 | 1/2 | 1.5/2.5 | 1.8 | C | wall thickness 0.25mm | |
BAR210305BREA | 0.3 | 1/2.1 | 2.03/3.05 | 1.5 | E | ||
BAR220260AREA | 0.2 | 1.35/2.2 | 1.75/2.6 | 1.42 | E | wall thickness 0.2mm | |
BAR220360AREA | 0.2 | 0.35/2.2 | 0.81/3.6 | 1.4 | E | ||
BAR240280LREA | 0.5 | 1.7/2.4 | 2.1/2.8 | 2.17 | E | wall thickness 0.2mm | |
BAR245305CRCA | 0.2 | 0.4/2.45 | 0.76/3.05 | 1.6 | C | ||
BAR245305CRCAL | 0.2 | 0.4/2.45 | 0.76/3.05 | 1.6 | C | coating | |
BAR250300CREA | 0.25 | 1/2.5 | 1.5/3 | 1.6 | E | wall thickness 0.25mm | |
BAR260340AREA | 0.3 | 0.5/2.6 | 1.1/3.4 | 1.4 | E | ||
BAR280320BREA | 0.25 | 2.4/2.8 | 2.8/3.2 | 1.55 | E | wall thickness 0.2mm | |
BAR280330CREA | 0.15 | 1/2.8 | 1.5/3.3 | 1.55 | E | wall thickness 0.25mm | |
BAR300330BREA | 0.2 | 2.85/3 | 3.15/3.3 | 1.55 | E | wall thickness 0.15mm | |
BAR310350CREA | 0.2 | 1.6/3.1 | 2/3.5 | 1.6 | E | wall thickness 0.2mm | |
BAR318368BREA | 0.2 | 1.22/3.18 | 1.72/3.68 | 1.5 | F | wall thickness 0.25mm | |
BAR323343BREA | 0.15 | 2.91/3.23 | 3.11/3.43 | 1.55 | E | wall thickness 0.1mm | |
BAR325355BREA | 0.25 | 3.08/3.25 | 3.38/3.55 | 1.55 | E | wall thickness 0.15mm | |
BAR330350LREA | 0.3 | 2.9/3.3 | 3.1/3.5 | 2.54 | E | wall thickness 0.1mm | |
BAR350380CREA | 0.2 | 2.3/3.5 | 2.6/3.8 | 1.55 | E | wall thickness 0.15mm | |
BAR350380LREA | 0.2 | 2.8/3.5 | 3.1/3.8 | 2.54 | E | wall thickness 0.15mm | |
BAR350400CREA | 0.3 | 1.7/3.5 | 2.2/4 | 1.55 | E | wall thickness 0.25mm | |
BAR350400CREB | 0.3 | 1/3.5 | 1.5/4 | 1.55 | E | wall thickness 0.25mm | |
BAR360406CREA | 0.3 | 2.9/3.66 | 3.3/4.06 | 1.6 | E | wall thickness 0.2mm | |
BAR370450AREA | 0.3 | 3/3.7 | 3.8/4.5 | 1.4 | E | ||
BAR380450CREA | 0.3 | 1.3/3.8 | 2/4.5 | 1.6 | E | ||
BAR390420BRCA | 0.2 | 2.5/3.9 | 2.8/4.2 | 1.55 | C | wall thickness 0.15mm | |
BAR410450BREA | 0.3 | 3.1/4.1 | 3.5/4.5 | 1.5 | E | wall thickness 0.2mm | |
BAR420500AREA | 0.3 | 1.7/4.2 | 2.5/5 | 1.4 | E | ||
BAR425475AREA | 0.4 | 0.35/4.25 | 0.75/4.75 | 1.4 | E | ||
BAR450520LRGA | 0.3 | 3.7/4.5 | 4.4/5.2 | 2.5 | G | ||
BAR450550CRCA | 0.5 | 2.7/4.5 | 4/5.5 | 1.6 | C | ||
BAR471501CREA | 0.2 | 4.31/4.71 | 4.61/5.01 | 1.55 | E | wall thickness 0.15mm | |
BAR485525BREA | 0.3 | 0.435/4.85 | 4.75/5.25 | 1.5 | E | wall thickness 0.2mm | |
BAR490540AREA | 0.3 | 4/4.9 | 4.5/5.4 | 1.4 | E | wall thickness 0.25mm | |
BAR500600AREA | 0.3 | 3/5 | 4/6 | 1.4 | E | ||
BAR555635BREA | 0.3 | 4.39/5.55 | 5.72/6.35 | 1.5 | E | ||
BAR600650AREA | 0.3 | 4.2/6 | 4.7/6.5 | 1.4 | E | wall thickness 0.25mm | |
BAR650750AREA | 0.3 | 4/6.5 | 5/7.5 | 1.4 | E | ||
BAR650750LREAA | 0.3 | 4/6.5 | 5/7.5 | 2.5 | E | ||
BAR700720LREAA | 0.5 | 5.25/7 | 5.45/7.2/td> | 2.6 | E | wall thickness 0.1mm | |
BARB00C00QREA | 0.5 | 8/11 | 9/12 | 6 | E | ||
BARC76D80QREA | 0.5 | 11.7/12.76 | 12.85/13.8 | 6 | E |
Spec sheet download:
• Please contact us via email of service@gcmicro.com.tw or dial +886-3-464-2535 directly to obtain password for spec sheet PDF file and/or having any custom specified specifications.