PA alloy probes

Mainly applied to probing machine for chip testing by electrically contact to LED bonding pads and apply current/voltage to obtain output characteristics.

Straight type:

Length: 19 mm, Diameter: 0.5 mm, Taping angle: 10 degrees, Tip radius: 6 um

Bending type:

Length: 19 mm, Diameter: 0.5 mm, Bending angle: 120 degree, Taping angle: 10 degree, Tip radius: 6 um

More information

Brave challenge performs G.C Micro Technology

In 2009, G.C Micro started from the very beginning to set up the first pile production line of contact probes by self-designing machines, optimized process recipes and quality control system. Till now, we continue to put more our efforts to develop more types of probes and to upgrade production lines more stable/reliable to feel customer relieved. We always make all-out effort with heart and soul to continue improvement since it’s our belief that brave challenge will perform G.C Micro Technology.

 

Product Information

Applications: 
  • Suitable in the probe testing LED chips for obtaining opto-electronic output characteristics;
  • Suitable in the probe testing VCSEL, EELD, DFB chips for obtaining opto-electronic output characteristics.
  • Suitable in the probe testing photo-sensitive devices such as Photodiode (PD), Phototransistor (PTR), Schottky diode and Zener diode for obtaining opto-electronic output characteristics.
Main specifications: 
 
Main specifications
Parameter Specifications Remark
Diameter 0.5 mm (+/- 0.05 mm) standard
Length 19.0 mm (+/- 0.05 mm) Custom design available
Taping angle 6~13 degree Custom design available
Tip radius R  2~100 um Custom design available
Bending degree 90~130 degree Custom design available
Material Pd/Ag/Cu alloy Pd>33%
Hardness >350 Hv Vickers hardness

※The data was measured by G.C Micro with our calibrated machine and it still has to be correlated with customers after qualification.
※All materials are compliant with SGS RoHS testings.

Product specifications

■ Straight type

Product specifications
Part number Length(mm) Diameter(mm) Taping angle(degree) Tip radius(um) Remark
A-AEA0705010A 10.5 0.5 7 50  
A-AEA0800419A 19 0.5 8 4  
A-AEA0800419AC 19 0.5 8 4 Tip meticulous
A-AEA0800519A 19 0.5 8 5  
A-AEA0900519A 19 0.5 9 5  
A-AEA1000219A 19 0.5 10 2.5  
A-AEA1000219AP 19 0.5 10 2.5  
A-AEA1000319A 19 0.5 10 3  
A-AEA1000519AC 19 0.5 10 5 Tip meticulous
A-AEA1000619A 19 0.5 10 6  
A-AEA1000619B 19 0.5 10 6  
A-AEA1000613A 13 0.5 10 6  
A-AEA1000919A 19 0.5 10 9  
A-AEA1001019A 19 0.5 10 10  
A-AEA1001219A 19 0.5 10 12  
A-AEA1001519A 19 0.5 10 15  
A-AEA1002019AC 19 0.5 10 20 Tip meticulous
A-AEA1002519A 19 0.5 10 25  
A-AEA1002538A 38 0.5 10 25  
A-AEA1002538B 38 0.5 10 25  
A-AEA1003030A 30 0.5 10 30  
A-AEA1010020A 20 0.5 10 100  
A-AEA1101419A 19 0.5 11 14  
A-AEA1200519A 19 0.5 12 5  

■ Bending type

Product specifications
Part number Length (mm) Diameter (mm) Bending angle (degree) Taping angle (degree) Tip radius (um) Height (mm) Remark
A-AMA06005A4045B 20 0.5 120 6 5 4.0~4.5  
A-AMA06006A4045A 19 0.5 120 6 6 4.0~4.5  
A-AMA06006A3639A 19 0.5 120 6 6 3.6~3.9  
A-AMA06006A4045B 20 0.5 120 6 6 4.0~4.5  
A-AMA06006A5961B 23 0.5 120 6 6 5.9~6.1  
A-AMA06006K3639B 23 0.5 150 6 6 3.6~3.9  
A-AMA06006A3639B 31 0.5 120 6 6 3.6~3.9  
A-AMA07001A3032A 19 0.5 120 7 1 3.0~3.2  
A-AMA07002A3032A 19 0.5 120 7 2 3.0~3.2  
A-AMA07005D4045A 19 0.5 112 7 5 4.0~4.5  
A-AMA07006A3032A 19 0.5 120 7 6 3.0~3.2  
A-AMA07006A3235A 19 0.5 120 7 6 3.2~3.5  
A-AMA07006E3035AA 19 0.5 125 7 6 3.0~3.5 Tip roughening
A-AMA07006A3032BB 15 0.5 120 7 6 3.0~3.2 Tip atomization
A-AMA07006B3032A 15 0.5 110 7 6 3.0~3.2  
A-AMA07006B3032AB 15 0.5 110 7 6 3.0~3.2 Tip atomization
A-AMA07006A3032B 17.5 0.5 120 7 6 3.0~3.2  
A-AMA07016E3035AA 19 0.5 125 7 16 3.0~3.5 Tip roughening
A-AMA07016E3035AC 19 0.5 125 7 16 3.0~3.5 Tip meticulous
A-AMA07016L3035AC 19 0.5 90 7 16 3.0~3.5 Tip meticulous
A-AMA07030E3035AA 19 0.5 125 7 30 3.0~3.5 Tip roughening
A-AMA07030E3035AC 19 0.5 125 7 30 3.0~3.5 Tip meticulous
A-AMA08003A3540A 19 0.5 120 8 3 3.5~4.0  
A-AMA08004A3032A 19 0.5 120 8 4 3.0~3.2  
A-AMA08004B3032A 19 0.5 110 8 4 3.0~3.2  
A-AMA08005B3135A 19 0.5 110 8 5 3.1~3.5  
A-AMA08006A3135A 19 0.5 120 8 6 3.1~3.5  
A-AMA08006A3032A 19 0.5 120 8 6 3.0~3.2  
A-AMA08006A3842A 19 0.5 120 8 6 3.8~4.2  
A-AMA08006A6070A 23 0.5 120 8 6 6.0~7.0  
A-AMA08018C2830A 19 0.5 105 8 18 2.8~3.0  
A-AMA08050A6070A 23 0.5 120 8 50 6.0~7.0  
A-AMA09005L3032A 19 0.5 90 9 5 3.0~3.2  
A-AMA10002A3032A 19 0.5 120 10 2 3.0~3.2  
A-AMA10002A3032AC 19 0.5 120 10 2 3.0~3.2 Tip meticulous
A-AMA10002A3032BC 19 0.5 120 10 2 3.0~3.2 Tip meticulous
A-AMA10002B3032A 19 0.5 110 10 2 3.0~3.2  
A-AMA10002C3032A 19 0.5 105 10 2 3.0~3.2  
A-AMA10003A3032A 19 0.5 120 10 3 3.0~3.2  
A-AMA10003A3032AC 19 0.5 120 10 3 3.0~3.2 Tip meticulous
A-AMA10003A3032AP 19 0.5 120 10 3 3.0~3.2  
A-AMA10003A3032BC 19 0.5 120 10 3 3.0~3.2 Tip meticulous
A-AMA10003B3032AC 19 0.5 110 10 3 3.0~3.2 Tip meticulous
A-AMA10003B3033A 19 0.5 110 10 3 3.0~3.3  
A-AMA10003B3235AP 19 0.5 110 10 3 3.2~3.5  
A-AMA10004A3032A 19 0.5 120 10 4 3.0~3.2  
A-AMA10005A3032A 19 0.5 120 10 5 3.0~3.2  
A-AMA10005A3032AC 19 0.5 120 10 5 3.0~3.2 Tip meticulous
A-AMA10005A3032BC 19 0.5 120 10 5 3.0~3.2 Tip meticulous
A-AMA10006A2830A 19 0.5 120 10 6 2.8~3.0  
A-AMA10006B3032A 19 0.5 110 10 6 3.0~3.2  
A-AMA10006B3235A 19 0.5 110 10 6 3.2~3.5  
A-AMA10006H3032A 19 0.5 100 10 6 3.0~3.2  
A-AMA10006I3032A 19 0.5 115 10 6 3.0~3.2  
A-AMA10006J3032A 19 0.5 130 10 6 3.0~3.2  
A-AMA10006B3032B 25.4 0.5 110 10 6 3.0~3.2  
A-AMA10006P3032A 25 0.5 160 10 6 3.0~3.2  
A-AMA10006A4042A 20 0.5 120 10 6 4.0~4.2  
A-AMA10006F3032A 20.5 0.5 140 10 6 3.0~3.2  
A-AMA10006A2830A 19 0.5 120 10 6 2.8~3.0  
A-AMA10006K3032A 22 0.5 150 10 6 3.0~3.2  
A-AMA10008A3032A 19 0.5 120 10 8 3.0~3.2  
A-AMA10008A3032AC 19 0.5 120 10 8 3.0~3.2 Tip meticulous
A-AMA11004A3032A 19 0.5 120 11 4 3.0~3.2  
A-AMA11014A3032A 19 0.5 120 11 14 3.0~3.2  
A-AMA12013A3032A 19 0.5 120 12 13 3.0~3.2  
A-AMA13006A3032A 19 0.5 120 13 6 3.0~3.2  
A-AMA13006A3032B 19 0.5 120 13 6 3.0~3.2  
A-AMA13006A3235A 19 0.5 120 13 6 3.2~3.5  
A-AMA13006B3034A 19 0.5 110 13 6 3.0~3.4  
A-AMA13013A3032A 19 0.5 120 13 13 3.0~3.2  
A-AMA13020A3032A 19 0.5 120 13 20 3.0~3.2  
A-AMA13020A3032B 15 0.5 10 13 20 3.0~3.2  
A-AMA13020A3032C 15 0.5 120 13 20 3.0~3.2  
A-AMA10005A3035A 19 0.5 120 10 5 3.0~3.5  

Spec sheet download:

• Please contact us via email of service@gcmicro.com.tw or dial +886-3-464-2535 directly to obtain password for spec sheet PDF file and/or having any custom specified specifications.